2016 Results
Results from the 2016 Local Body Elections are below.
Notes:
- These are the final results as at Tuesday 11 October 2016.
- Current sitting members are marked with an *.
- Elected candidates are shown in bold.
- Total return rate - 49.13%
Grey District Council
Note: There was no election required for the Mayoralty or Southern Ward - the number of nominations received matched the number of candidates required so the noted candidates were elected unopposed.
CANDIDATE | NUMBER OF VOTES |
---|---|
MAYORALTY | |
Tony KOKSHOORN * | elected unopposed |
CENTRAL WARD - election of 4 Councillors | |
Kevin BROWN * | 558 |
Tony COLL * | 916 |
Tania GIBSON | 1,044 |
Rosemary GREEN | 872 |
Doug GRIFFIN | 507 |
Ben GULLY | 587 |
Karen HAMILTON | 537 |
Murray HAY * | 991 |
Shannon HOPKINS | 465 |
Patrick McBRIDE | 1,280 |
Doug TRUMAN * | 517 |
Informal | 5 |
Blank | 24 |
EASTERN WARD - election of 2 Councillors | |
Chris AUCHINVOLE | 245 |
Anton BECKER * | 900 |
Allan (Pesty) GIBSON * | 818 |
Informal | 0 |
Blank | 13 |
NORTHERN WARD - election of 1 Councillor | |
Kay COSTLEY | 222 |
Cliff SANDREY * | 280 |
Informal | 0 |
Blank | 10 |
SOUTHERN WARD | |
Peter HADDOCK * | elected unopposed |
Grey Constituency - West Coast Regional Council
Election of 3 Councillors
CANDIDATE | NUMBER OF VOTES |
---|---|
Allan BIRCHFIELD * | 2,328 |
Brett CUMMINGS | 1,523 |
Peter EWEN * | 2,666 |
Wayne MOEN | 1,760 |
Andrew ROBB * | 1,999 |
Rob ROSE | 1,206 |
Informal | 12 |
Blank | 189 |
Development West Coast
Election of 1 Trustee
CANDIDATE | NUMBER OF VOTES |
---|---|
Renee ROONEY | 2,223 |
Drew TALBOYS | 2,155 |
Informal | 4 |
Blank | 367 |
West Coast District Health Board
Please click here to view the results from the West Coast District Health Board election.