Price List 2024/2025
Current as at 1 July 2024
All prices shown are GST-inclusive
Errors and omissions excepted
FITNESS MEMBERSHIPS
MULTI (pools, hot tub, sauna, gym, group fitness classes and aquacise classes - excludes hydroslides)
Adult | Senior/Student/CCH | |
---|---|---|
Pay Upfront | ||
1 month | $135.00 | $120.00 |
3 months | $360.00 | $330.00 |
6 months | $640.50 | $590.00 |
12 months | $1200.00 | $1100.00 |
Pay as You Go | ||
3 month minimum membership applies | $28.00 per week * | $26.00 per week * |
DOUBLE (your choice of two options from pool, gym, and group fitness memberships)
Adult | Senior/Student/CCH | |
---|---|---|
Pay Upfront | ||
1 month | $110.00 | $100.00 |
3 months | $290.00 | $260.00 |
6 months | $510.00 | $460.00 |
12 months | $950.00 | $850.00 |
Pay as You Go | ||
3 month minimum membership applies | $23.00 per week * | $22.00 per week * |
GYM (gym access - excludes group fitness classes)
Adult | Senior/Student/CCH | |
---|---|---|
Pay Upfront | ||
1 month | $80.00 | $70.00 |
3 months | $210.00 | $180.00 |
6 months | $370.00 | $320.00 |
12 months | $690.00 | $600.00 |
Pay as You Go | ||
3 month minimum membership applies | $18.00 per week * | $15.00 per week * |
GROUP FITNESS (group fitness and aquacise class access - some exclusions apply, e.g. Over 50's)
Adult | Senior/Student/CCH | |
---|---|---|
Pay Upfront | ||
1 month | $80.00 | $70.00 |
3 months | $210.00 | $180.00 |
6 months | $370.00 | $320.00 |
12 months | $740.00 | $600.00 |
Pay as You Go | ||
3 month minimum membership applies | $18.00 per week * | $15.00 per week * |
* All direct debit (Pay as You Go) memberships have a three-month minimum period. If you cancel your membership or stop your payments before the three-month period is up, you will still be liable for payment to the end of the minimum term. Please read our full terms and conditions here.
OTHER FEES
'No show' fee (missing 3 classes in a row) | $25.00 (RPM only) - tbc |
Hold/reassignment fee\ | $10.00 - tbc |
Replacement card | $20.00 |
Cancellation fee (for pay as you go memberships only inside of the three month minimum term, cancellation is $50 of minimum term payments remaining, whichever is less) | $65.00 |
These are not included in admissions or memberships as these classes are run by independent instructors - a separate fee will apply:
Around 50 | $6.00 per class |
POOL MEMBERSHIP
POOL (access to pools, hot tub and sauna - excludes hydroslides and aquacise)
Adult | Senior/Student/CCH | Child | |
---|---|---|---|
1 month | $70.00 | $60.00 | $60.00 |
3 months | $190.00 | $160.00 | $160.00 |
6 months | $340.00 | $280.00 | $280.00 |
12 months | $620.00 | $520.00 | $520.00 |
Pay as You Go | |||
3 month minimum membership applies | $16.00 per week * | $13.00 per week * | $13.00 per week * |
CASUAL ADMISSIONS
POOLS
Adult | Senior/Student/CCH | Child | |
---|---|---|---|
All pools (includes hot tub and sauna) | $7.50 | $5.00 | $5.00 |
Children under 5 years - free with a paying adult | |||
Hydroslides | $7.00 | $5.00 | $5.00 |
Aquacise class | $9.00 | $7.00 | |
Spectators | Free |
FITNESS
Adult | Senior/Student/CCH | |
---|---|---|
Multi | $35.00 | $30.00 |
Gym only | $20.00 | $16.00 |
Group fitness class only | $20.00 | $16.00 |
Casual Stadium Use | ||
Per person, per hour | $3.50 | $3.50 |
Per person - concession card - 20 sessions | $50 | $50 |
CONCESSION CARDS
POOLS
Adult | Senior/Student/CCH | Child | ||
---|---|---|---|---|
All pools | 10 sessions | $68.00 | $45.00 | $45.00 |
All pools | 20 sessions | $135.00 | $90.00 | $90.00 |
FITNESS
Adult | Senior/Student/CCH | ||
---|---|---|---|
Multi | 10 sessions (tenth session free - pay for nine only) | $330 | $270.00 |
Gym only | 10 sessions | $185.00 | $150.00 |
Group fitness class only | 10 sessions | $185.00 | $150.00 |
Aquacise classes | 10 sessions | $81.00 | $63.00 |
VENUE HIRE
Club Room | $35.00 p/hr, $105.00 half day, $210.00 full day |
Meeting Room | $30.00 p/hr |
Stadium | Half court: $35.00 per hour Full court: $70.00 per hour |
Casual stadium use | $3.00 per person per hour (when offered) |
Lap Pool - per lane | $16 per hour |
Schools - lap pool, per lane, per hour plus $3.00 per child | |
Learners/combined pool | $70 per hour |
The whole facility (all pools and hydroslide) | $270.00 |
Activity Room | $35.00 per hour |
SWIM SCHOOL
As our after-school lessons run with the school terms, prices are based on lengths of school terms (certain days can be affected by various public holidays). Please contact the Aquatic Supervisor for details.
A non-refundable deposit is required for after-school lessons during school terms.
Swim School
1 child | $40.00 deposit |
2 or more children | $30.00 deposit per child |
Private lessons
Children's private lessons | $26.00 per 20 minute lesson |
Children with disabilities | $22.50 per 20 minute lesson |
Adult private lessons | $35.00 per 30 minute lesson |
Swim Fit - adult | $15.00 per person per session |
Groups (final price dependent on the number of weeks in the term) | $120 per ten lesson term |
Squads (final price dependent on the number of weeks in the term) | $140 per ten lesson term |
Diaper Dolphins | $120.00 per ten lesson term |
Holiday lessons | $140 two week programme $80 one week programme |
DEFINITIONS
Senior 65 years and over
CCH Community Services Card Holder
Student current full time student - ID must be provided
Adult 18 to 64 years
Child 5 to 17 years
Pre-schooler 0 to 4 years