Solid Waste (Refuse & Recycling)
2024/2025 fees including GST | |||
McLeans Landfill | |||
Refuse | |||
Commercial Refuse* | per tonne | $525.00 | |
Mixed Domestic Waste* | per tonne | $525.00 | |
Hardfill/Soil* | per tonne | $525.00 | |
TVs and ewaste* | per tonne | $525.00 | |
Refuse Bag with Council issued tie | per bag | Free | |
Refuse Bag without Council issued tie* | per bag | $7.00 | |
Green Waste - Domestic & Commercial | per tonne | $210.00 | |
* minimum charge per weighbridge entrance (trip over weighbridge) | $18.00 | ||
Tyres | |||
Car, Motorbike | per tyre | $12.00 | |
4WD | per tyre | $12.00 | |
Truck | per tyre | $20.00 | |
Tractor | per tyre | $25.00 | |
Specialist Industrial | per tyre | $50.00 | |
Other | |||
Unprepared Car Bodies | per car | $95.00 | |
Paint/Solvents | per litre | $4.80 | |
Asbestos Disposal (low grade only) - additional to Commercial/Mixed Domestic Refuse tonnage rate | per load | $300.00 | |
McLeans Recycling Centre | |||
Recyclables | |||
Commercial Recycling | per tonne | $160.00 | |
Recyclable Plastics | Free | ||
Recyclable Paper | Free | ||
Recyclable Cardboard | Free | ||
Recyclable Aluminium Cans | Free | ||
Recyclable Tin Cans | Free | ||
Recyclable Glass | Free | ||
Recyclable Light Scrap Metal | Free | ||
Recyclable Heavy Scrap Metal | Free | ||
Recyclable Whiteware | Free | ||
Empty LPG Bottles | Free | ||
Prepared Car Bodies | Free | ||
Green Waste at Resource Centres | |||
Garden matter, leaves, branches, weeds, unsprayed lawn clippings (no fibrous plants or limbs/stumps above 100mm) | |||
Car Boot | per load | $20.60 | |
Small trailer (single axle) | per load | $26.80 | |
Large trailer (tandem trailer) | per load | $35.70 | |
Small Truck (1.5m3 Max) | per load | $62.00 | |
Large Truck | per load | $210.00 | |
Truck under 5m3, compacted general waste or dense material such as building waste | per load | $507.40 | |
Resource Centres (Moana/Blackball/Nelson Creek) | |||
Refuse Bag with council-issued tie | per bag | Free | |
Refuse Bag without council-issued tie | per bag | $7.00 | |
Car Boot | per load | $45.00 | |
Station wagon | per load | $68.00 | |
Utility Vehicle/Van | per load | $68.00 | |
Single axle trailer | per load | $89.50 | |
Tandem Trailer | per load | $146.40 | |
Truck under 5m3, uncompacted general waste | per load | $320.70 | |
Other (prorated per calendar month to the next 1st of July) | |||
Replacement yellow bin | $70.00 | ||
Replacement red bin | $60.00 | ||
Replacement blue bin | $20.00 | ||
Bins to a new dwelling | $150.00 | ||
Collection service to a new dwelling | $400.00 | ||
McLeans Construction & Demolition Centre | |||
Commercial and Domestic | per tonne | $210.00 | |
*Operations to commence during the 2024/25 year. This fee is not applicable for use at McLeans Pit Landfill* |