Swimming Pools
Westland Recreation Centre Swimming Pool
2024/2025 fee including GST | ||
Pool Admission | ||
Adult | $7.50 | |
Community Card Holder (CCH) | $5.00 | |
Children under 5 years - free with a paying adult | free | |
Children (5-17 years) | $5.00 | |
School Student (with ID) | $5.00 | |
Spectators | free | |
Swim Memberships | ||
Adult | ||
1 month | $70.00 | |
3 months | $190.00 | |
6 months | $340.00 | |
12 months | $620.00 | |
Pay as you go - per week | $16.00 | |
Community Card Holder/ Student/ Senior/ Child | ||
1 month | $60.00 | |
3 months | $160.00 | |
6 months | $280.00 | |
12 months | $520.00 | |
Pay as you go - per week | $13.00 | |
Swim Concession Cards | ||
Adult | ||
10 swims | $68.00 | |
20 swims | $135.00 | |
Community Card Holder/ Student/ Senior/ Child | ||
10 swims | $45.00 | |
20 swims | $90.00 | |
Hydroslide | ||
Adult | unlimited rides during session | $7.00 |
Community Card Holder (CCH) | unlimited rides during session | $5.00 |
Children (5-17 years) | unlimited rides during session | $5.00 |
Aquacise Class | ||
Adult | $9.00 | |
Community Card Holder (CCH)/ Senior | $7.00 | |
Adult (concession x 10) | $81.00 | |
Community Card Holder (CCH) (concession x 10) | $63.00 | |
Group bookings and school rates are available - please enquire at the pool. |